Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 28 | 16 | 12 | 6 | 162 | 3695 | 100 | 197 | 261 | 455 |
Apr 2022 | 30 | 14 | 11 | 7 | 482 | 4404 | 235 | 335 | 435 | 906 |
Mar 2022 | 27 | 16 | 13 | 8 | 295 | 3673 | 209 | 357 | 425 | 715 |
Feb 2022 | 30 | 16 | 14 | 10 | 236 | 2143 | 159 | 221 | 254 | 456 |
Jan 2022 | 30 | 19 | 13 | 10 | 486 | 5172 | 312 | 393 | 585 | 926 |
Dec 2021 | 24 | 17 | 11 | 10 | 420 | 3682 | 311 | 346 | 524 | 721 |
Nov 2021 | 27 | 20 | 13 | 11 | 456 | 6563 | 340 | 403 | 623 | 831 |
Oct 2021 | 34 | 30 | 20 | 18 | 543 | 7850 | 542 | 616 | 920 | 1029 |
Sep 2021 | 37 | 22 | 16 | 12 | 509 | 6708 | 361 | 493 | 680 | 1122 |
Aug 2021 | 32 | 27 | 19 | 16 | 526 | 6566 | 508 | 599 | 865 | 1001 |
Jul 2021 | 30 | 28 | 20 | 19 | 606 | 5339 | 596 | 629 | 896 | 945 |
Jun 2021 | 31 | 31 | 19 | 18 | 555 | 4161 | 566 | 599 | 938 | 951 |
Totals | 59956 | 4239 | 5188 | 7406 | 10058 | |||||
Generated by Webalizer Version 2.23 |